Products Description
Wire Rope Turnbuckle is one of the most essential construction tools in the modern-day, it's a specialized piece of hardware that has been around for a long time. Whenever you need to gradually adjust the slack within a tensioning assembly, these handy rigging devices will be used.
|
|
Jaw and jaw wire rope turnbuckle
Our jaw and jaw turnbuckles are hot dip galvanized for durability and weather resistance. Made for in-line or straight pull applications only, our cable turnbuckles feature a jaw on each end which is fitted with a nut, bolt, and cotter pin assembly.


|
SIZE(in)
|
A | M | N | BB | WLL/lbs |
| 1/4" | 0.25 | 11.90 | 7.90 |
4 |
500 |
| 5/16" | 0.31 | 13.90 | 9.40 | 4.5 | 800 |
| 3/8" | 0.38 | 17.38 | 11.38 | 6 | 1200 |
| 1/2" | 0.50 | 20/26/32 | 13/16/19 | 6/9/12 | 2200 |
| 5/8" | 0.63 | 21.82/28.13/34.13 | 14.88/17.88/20.88 | 6/9/12 | 3500 |
| 3/4" | 0.75 | 23.68/30.08/36.08/48.08 | 16.6/19.6/22.6/29.6 | 6/9/12/18 | 5200 |
| 7/8" | 0.88 | 37.62/50.07 | 24.32/30.32 | 12/18 | 7200 |
| 1" | 1.00 | 39.18/51.18/63.78 | 26.06/32.06/38.06 | 12/18/24 | 10000 |
| 1-1/4" | 1.25 | 43.58/55.58/68.04 | 29.54/35.54/41.54 | 12/18/24 | 15200 |
| 1-1/2" | 1.5 | 57.68/70.30 | 37.5/43.5 | 18/24 | 21400 |
| 1-3/4" | 1.75 | 59.16 | 41.16 | 18 | 28000 |
Eye and eye wire rope turnbuckle
Our eye & eye wire rope turnbuckle have elongated eyes on each end for less stress on the eye and for easier connection of other rigging hardware. The body of the turnbuckle features a reverse thread on each end to allow for tightening/loosening by simply turning the body of the turn buckle


|
SIZE(in)
|
A | M | N | BB | WLL/lbs |
| 1/4" | 0.25 | 12.25 | 8.25 |
4 |
500 |
| 5/16" | 0.31 | 14.12 | 9.62 | 4.5 | 800 |
| 3/8" | 0.38 | 18.16 | 12.16 | 6 | 1200 |
| 1/2" | 0.50 | 20.83/25.23/32.96 | 13.96/16.56/19.96 | 6/9/12 | 2200 |
| 5/8" | 0.63 | 22.72/26.81/34.93 | 15.68/18.14/21.68 | 6/9/12 | 3500 |
| 3/4" | 0.75 | 24.50/28.39/36.90/48.90 | 17.62/20.11/23.62/29.62 | 6/9/12/18 | 5200 |
| 7/8" | 0.88 | 38.2/50.57 | 24.82/30.82 | 12/18 | 7200 |
| 1" | 1.00 | 70/52/64.6 | 27.72/33.72/39.72 | 12/18/24 | 10000 |
| 1-1/4" | 1.25 | 44.38/56.83/68.94 | 30.56/36.56/42.56 | 12/18/24 | 15200 |
| 1-1/2" | 1.5 | 58.74/71.36 | 39/45 | 18/24 | 21400 |
| 2" | 2.00 | 79.18 | 55.18 | 24 | 37000 |
Hook and hook wire rope turnbuckle
Hook and hook wire rope turnbuckle is a very common steel turnbuckle throughout the rigging industry. The hook on the end makes for easy connections/disconnections for the turn buckle.


|
SIZE(in)
|
A | M | N | BB | WLL/lbs |
| 1/4" | 0.25 | 11.94 | 7.98 |
4 |
400 |
| 5/16" | 0.31 | 13.81 | 9.35 | 4.5 | 700 |
| 3/8" | 0.38 | 17.72 | 11.5 | 6 | 1000 |
| 1/2" | 0.50 | 20.38/24.53/32.38 | 13.89/15.87/19.39 | 6/9/12 | 1500 |
| 5/8" | 0.63 | 22.50/26.30/34.50 | 15.50/17.64/21.28 | 6/9/12 | 2250 |
| 3/4" | 0.75 | 24.40/36.78/48.78 | 17.28/23.28/29.28 | 6/12/18 | 3000 |
| 7/8" | 0.88 | 50.80 | 31.04 | 18 | 4000 |
| 1" | 1.00 | 40.12 | 26.69 | 12 | 5000 |
Usage Enviornment
Galvanized steelturnbuckles are the cheaper of the two materials. Although they can be used outdoors, they are not nearly as corrosion resistant as their stainless steel counterparts.




Stainless steel turnbuckles are extremely resistant to rust and other forms of corrosion. This higher level of corrosion protection makes them a superior choice for outdoor applications and high moisture, high chloride, and saltwater environments. Bear in mind that demanding marine and coastal conditions require high-quality 316 grade stainless steel for safe and prolonged use.
|
|
Hot Tags: Wire Rope Turnbuckle, China, suppliers, manufacturers, factory, custom, wholesale, price


